トータルステーションとは、角度測定装置(セオドライト)と距離測定装置(EDM)を一体化した測量機器で、座標計算を行いながら位置を高精度に測定することができます。
トータルステーションとは?
仕組み・用途・種類・使い方を解説
トータルステーションは、測量現場で距離・角度・座標を高精度に測定するための測量機器です。
土木・建設・測量・インフラ整備などの現場で広く使用されています。
トータルステーションは、以下の測定機能を1台に統合しています。
- 距離測定(EDM)
- 水平角測定
- 鉛直角測定
- 座標計算
これらの機能により、従来は複数の機器で行っていた測量作業を1台で効率的に行うことが可能になりました。
トータルステーションの仕組み
トータルステーションは、主に次の3つの技術で測量を行います。
距離測定(EDM)
トータルステーションは、**光波測距(EDM:Electronic Distance Measurement)**という方法で距離を測定します。
測定の流れは以下です。
- 機械からレーザーまたは赤外線を発射
- プリズムで反射
- 反射して戻るまでの時間を測定
- 距離を計算
この方法により、数mm〜数cmレベルの高精度測定が可能です。
角度測定
トータルステーションは、内部の角度センサーで
- 水平角
- 鉛直角
を測定します。
これにより、測定点の方向と高さを把握できます。
座標計算
距離と角度を組み合わせることで、測定点の
- X座標
- Y座標
- Z座標
を計算できます。
そのため、現場で直接座標データを取得することが可能です。
トータルステーションの用途
トータルステーションは、さまざまな分野で利用されています。
土木測量
道路・橋・ダムなどの建設前に
- 地形測量
- 基準点測量
- 出来形管理
などに使用されます。
建設工事
建築現場では
- 建物の位置出し
- 基礎の位置確認
- 高さ管理
などに使用されます。
インフラ管理
鉄道・道路・橋梁などの
- 変位測定
- 構造物管理
にも利用されています。
地形調査
土地開発や災害調査などの
- 地形測量
- 地図作成
にも使用されます。
トータルステーションの種類
トータルステーションにはいくつかの種類があります。
マニュアルトータルステーション
基本的なタイプで、オペレーターが
- 視準
- 測定
を手動で行います。
特徴
- 操作がシンプル
- 価格が比較的安い
- 一般測量に適している
モータードライブトータルステーション
モーターで望遠鏡を自動回転させるタイプです。
特徴
- 自動追尾
- 測量効率向上
- 作業人数削減
自動追尾トータルステーション
プリズムを自動追尾する高度なタイプです。
特徴
- ワンマン測量可能
- 大規模工事向け
- 高精度
PENTAXトータルステーションの特徴
PENTAXトータルステーションは、高精度・高耐久性・操作性の良さが特徴です。
主な特徴は以下です。
高精度測距
PENTAXの測距技術により、安定した測定が可能です。
優れた耐環境性能
測量現場では
- 雨
- 砂塵
- 振動
など厳しい環境が多くあります。
PENTAXトータルステーションは、現場環境に強い設計がされています。
操作性の良さ
測量現場では迅速な操作が重要です。
PENTAXトータルステーションは
- 見やすい表示
- 直感的な操作
により作業効率を高めます。
トータルステーションの使い方
基本的な測量手順は次の通りです。
1. 三脚を設置
三脚を安定した地面に設置します。
2. 整準(水平調整)
トータルステーションを三脚に設置し、
- 円形気泡管
- 電子気泡管
を使って水平を調整します。
3. 据え付け(求心)
測点の真上に機械を設置します。
4. 方向設定
基準点を視準して角度の基準を設定します。
5. 測定
プリズムを視準し、
- 距離
- 角度
を測定します。
6. 座標取得
機械が自動計算した座標を記録します。
スペック表
| 仕様項目 | P-206Nc | P-106Nc | R-610N | R-610Nc | R-606Nc | R-530NS | R-530NSc | R-550NS | R-550NSc | R-560NS | R-560NSc | V-550NSc | V-560Pc | V-280NSc | V-280Pc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| シリーズ / カタログ | P-200 シリーズ | P-100 シリーズ | R-600 シリーズ | R-600 シリーズ | R-600 シリーズ | R-500 シリーズ | R-500 シリーズ | R-500 シリーズ | R-500 シリーズ | R-500 シリーズ | R-500 シリーズ | V-500 シリーズ | V-500 シリーズ | V-280 シリーズ | V-280 シリーズ |
| 【望遠鏡】 | |||||||||||||||
| 倍率 | 30X | 30X | 30X | 30X | 30X | 30X | 30X | 30X | 30X | 30X | 30X | 30X | 30X | 30X | 30X |
| 対物有効径 | 48 | 48 | 48 | 48 | 48 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
| 分解力 | 3″ | 3″ | 3″ | 3″ | 3″ | 3″ | 3″ | 3″ | 3″ | 3″ | 3″ | 3″ | 3″ | 3″ | 3″ |
| 視界 | 1° 30′ | 1° 30′ | 1° 30′ | 1° 30′ | 1° 30′ | 1° 30′ (2.6%) | 1° 30′ (2.6%) | 1° 30′ (2.6%) | 1° 30′ (2.6%) | 1° 30′ (2.6%) | 1° 30′ (2.6%) | 1° 30′ (2.6%) | 1° 30′ (2.6%) | 1° 30′ (2.6%) | 1° 30′ (2.6%) |
| 最短視準距離 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
| 【測距部】 | |||||||||||||||
| レーザ安全規格 | Prism: Class 1 / Non-Prism: Class 3 | Prism: Class 1 / Non-Prism: Class 3 | Prism: Class 1 / Non-Prism: Class 3 | Prism: Class 1 / Non-Prism: Class 3 | Prism: Class 1 / Non-Prism: Class 3 | Red Mark: Class 2 / Distance Measurement: Class 3R | Red Mark: Class 2 / Distance Measurement: Class 3R | Red Mark: Class 2 / Distance Measurement: Class 3R | Red Mark: Class 2 / Distance Measurement: Class 3R | Red Mark: Class 2 / Distance Measurement: Class 3R | Red Mark: Class 2 / Distance Measurement: Class 3R | Red Mark: Class 2 / Distance Measurement: Class 3R | Red Mark: Class 2 / Distance Measurement: Class 3R | Red Mark: Class 2 / Distance Measurement: Class 3R | Red Mark: Class 2 / Distance Measurement: Class 3R |
| 測距範囲 – ノンプリズム | 600 | 600 | 1000 | 1000 | 600 | 0.5 to 600 | 0.5 to 600 | 0.5 to 600 | 0.5 to 600 | 0.5 to 600 | 0.5 to 600 | 0.5 to 500 | — | 0.5 to 300 | — |
| 測距範囲 – 反射シート | — | — | — | — | — | 1.5 to 600 (Good conditions: 800) | 1.5 to 600 (Good conditions: 800) | 1.5 to 600 (Good conditions: 800) | 1.5 to 600 (Good conditions: 800) | 1.5 to 600 (Good conditions: 800) | 1.5 to 600 (Good conditions: 800) | 1.5 to 600 (Good conditions: 800) | 1.5 to 600 (Good conditions: 800) | 1.5 to 600 (Good conditions: 800) | 1.5 to 600 (Good conditions: 800) |
| 測距範囲 – ミニプリズム | 2000 | 2000 | 2000 | 2000 | 2000 | 1.5 to 2500 (Good conditions: 3000) | 1.5 to 2500 (Good conditions: 3000) | 1.5 to 2500 (Good conditions: 3000) | 1.5 to 2500 (Good conditions: 3000) | 1.5 to 2500 (Good conditions: 3000) | 1.5 to 2500 (Good conditions: 3000) | 1.5 to 2500 (Good conditions: 3000) | 1.5 to 2500 (Good conditions: 3000) | 1.5 to 2500 (Good conditions: 3000) | 1.5 to 2500 (Good conditions: 3000) |
| 測距範囲 – 1素子プリズム | 3500 | 3500 | 3500 | 3500 | 3500 | 1.5 to 7000 (Good conditions: 8000) | 1.5 to 7000 (Good conditions: 8000) | 1.5 to 7000 (Good conditions: 8000) | 1.5 to 7000 (Good conditions: 8000) | 1.5 to 7000 (Good conditions: 8000) | 1.5 to 7000 (Good conditions: 8000) | 1.5 to 7000 (Good conditions: 8000) | 1.5 to 7000 (Good conditions: 8000) | 1.5 to 3000 (Good conditions: 5000) | 1.5 to 3000 (Good conditions: 5000) |
| 測距範囲 – 3素子プリズム | — | — | — | — | — | 1.5 to 8000 (Good conditions: 9000) | 1.5 to 8000 (Good conditions: 9000) | 1.5 to 8000 (Good conditions: 9000) | 1.5 to 8000 (Good conditions: 9000) | 1.5 to 8000 (Good conditions: 9000) | 1.5 to 8000 (Good conditions: 9000) | 1.5 to 8000 (Good conditions: 9000) | 1.5 to 8000 (Good conditions: 9000) | — | — |
| 測距精度 – プリズム / 反射シート | — | — | — | — | — | ±(2+2ppm × D) mm | ±(2+2ppm × D) mm | ±(2+2ppm × D) mm | ±(2+2ppm × D) mm | ±(2+2ppm × D) mm | ±(2+2ppm × D) mm | ±(2+2ppm × D) mm | ±(2+2ppm × D) mm | ±(2+2ppm × D) mm | ±(2+2ppm × D) mm |
| 測距精度 – プリズム | ±(2+2ppm × D) mm | ±(2+2ppm × D) mm | ±(2+2ppm × D) mm | ±(2+2ppm × D) mm | ±(2+2ppm × D) mm | — | — | — | — | — | — | — | — | — | — |
| 測距精度 – 反射シート | — | — | 2 to 5m: ±(10+2ppm × D) mm, 5 to 200m: ±(2+2ppm × D) mm, 200m+: ±(5+2ppm × D) mm | 2 to 5m: ±(10+2ppm × D) mm, 5 to 200m: ±(2+2ppm × D) mm, 200m+: ±(5+2ppm × D) mm | 2 to 5m: ±(10+2ppm × D) mm, 5 to 200m: ±(2+2ppm × D) mm, 200m+: ±(5+2ppm × D) mm | — | — | — | — | — | — | — | — | — | — |
| 測距精度 – ノンプリズム | 2 to 5m: ±(10+2ppm × D) mm, 5 to 200m: ±(3+2ppm × D) mm, 200m+: ±(5+3ppm × D) mm | 2 to 5m: ±(10+2ppm × D) mm, 5 to 200m: ±(3+2ppm × D) mm, 200m+: ±(5+3ppm × D) mm | 2 to 5m: ±(10+2ppm × D) mm, 5 to 200m: ±(3+2ppm × D) mm, 200m+: ±(5+3ppm × D) mm | 2 to 5m: ±(10+2ppm × D) mm, 5 to 200m: ±(3+2ppm × D) mm, 200m+: ±(5+3ppm × D) mm | 2 to 5m: ±(10+2ppm × D) mm, 5 to 200m: ±(3+2ppm × D) mm, 200m+: ±(5+3ppm × D) mm | 2.0 to 100m: ±(3+2ppm × D) mm, 100 to 300m: ±(5+5ppm × D) mm, 300m+: ±(7+10ppm × D) mm | 2.0 to 100m: ±(3+2ppm × D) mm, 100 to 300m: ±(5+5ppm × D) mm, 300m+: ±(7+10ppm × D) mm | 2.0 to 100m: ±(3+2ppm × D) mm, 100 to 300m: ±(5+5ppm × D) mm, 300m+: ±(7+10ppm × D) mm | 2.0 to 100m: ±(3+2ppm × D) mm, 100 to 300m: ±(5+5ppm × D) mm, 300m+: ±(7+10ppm × D) mm | 2.0 to 100m: ±(3+2ppm × D) mm, 100 to 300m: ±(5+5ppm × D) mm, 300m+: ±(7+10ppm × D) mm | 2.0 to 100m: ±(3+2ppm × D) mm, 100 to 300m: ±(5+5ppm × D) mm, 300m+: ±(7+10ppm × D) mm | 2.0 to 100m: ±(3+2ppm × D) mm, 100 to 300m: ±(5+5ppm × D) mm, 300m+: ±(7+10ppm × D) mm | — | 2.0 to 100m: ±(3+2ppm × D) mm, 100 to 300m: ±(5+2ppm × D) mm | — |
| 最小表示 | 1 mm / 0.1 mm (selectable) | 1 mm / 0.1 mm (selectable) | 1 mm / 0.1 mm (selectable) | 1 mm / 0.1 mm (selectable) | 1 mm / 0.1 mm (selectable) | Normal: 1mm or 0.1mm / Fast: 10mm | Normal: 1mm or 0.1mm / Fast: 10mm | Normal: 1mm or 0.1mm / Fast: 10mm | Normal: 1mm or 0.1mm / Fast: 10mm | Normal: 1mm or 0.1mm / Fast: 10mm | Normal: 1mm or 0.1mm / Fast: 10mm | Normal: 1mm or 0.1mm / Fast: 10mm | Normal: 1mm or 0.1mm / Fast: 10mm | Normal: 1mm or 0.1mm / Fast: 10mm | Normal: 1mm or 0.1mm / Fast: 10mm |
| 測距時間 – 初回測距 (ノンプリズム) | approx. 0.3 | approx. 0.3 | approx. 0.3 | approx. 0.3 | approx. 0.3 | approx. 1.0 | approx. 1.0 | approx. 1.0 | approx. 1.0 | approx. 1.0 | approx. 1.0 | approx. 1.0 | — | approx. 1.0 | — |
| 測距時間 – 初回測距 (プリズム・反射シート) | — | — | approx. 0.8 | approx. 0.8 | approx. 0.8 | approx. 1.2 | approx. 1.2 | approx. 1.2 | approx. 1.2 | approx. 1.2 | approx. 1.2 | approx. 1.2 | approx. 1.2 | approx. 1.2 | approx. 1.2 |
| 測距時間 – 初回測距 (プリズム) | approx. 0.8 | approx. 0.8 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 測距時間 – 連続測距 (ノンプリズム) | approx. 0.7 | approx. 0.7 | approx. 0.7 | approx. 0.7 | approx. 0.7 | approx. 0.8 | approx. 0.8 | approx. 0.8 | approx. 0.8 | approx. 0.8 | approx. 0.8 | approx. 0.8 | — | approx. 0.8 | — |
| 測距時間 – 連続測距 (プリズム・反射シート) | — | — | approx. 0.3 | approx. 0.3 | approx. 0.3 | approx. 0.8 | approx. 0.8 | approx. 0.8 | approx. 0.8 | approx. 0.8 | approx. 0.8 | approx. 0.8 | approx. 0.8 | approx. 0.8 | approx. 0.8 |
| 測距時間 – 連続測距 (プリズム) | approx. 0.3 | approx. 0.3 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 気象補正 | Yes (temperature and pressure input) | Yes (temperature and pressure input) | Yes (temperature and pressure input) | Yes (temperature and pressure input) | Yes (temperature and pressure input) | Selectable (Auto sensor / Manual temp/pressure input / PPM input / None) | Selectable (Auto sensor / Manual temp/pressure input / PPM input / None) | Selectable (Auto sensor / Manual temp/pressure input / PPM input / None) | Selectable (Auto sensor / Manual temp/pressure input / PPM input / None) | Selectable (Auto sensor / Manual temp/pressure input / PPM input / None) | Selectable (Auto sensor / Manual temp/pressure input / PPM input / None) | Selectable (Auto sensor / Manual temp/pressure input / PPM input / None) | Selectable (Auto sensor / Manual temp/pressure input / PPM input / None) | Selectable (Manual temp/pressure input / PPM input / None) | Selectable (Manual temp/pressure input / PPM input / None) |
| レッドマーク機能 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| トリガーキー | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | — | — |
| 【測角部】 | |||||||||||||||
| 測角方式 | Absolute Rotary Encoder | Absolute Rotary Encoder | Absolute Rotary Encoder | Absolute Rotary Encoder | Absolute Rotary Encoder | Absolute Rotary Encoder | Absolute Rotary Encoder | Absolute Rotary Encoder | Absolute Rotary Encoder | Absolute Rotary Encoder | Absolute Rotary Encoder | Absolute Rotary Encoder | Absolute Rotary Encoder | Absolute Rotary Encoder | Absolute Rotary Encoder |
| 検出方式 | H: Dual / V: Dual | H: Dual / V: Dual | H: Dual / V: Dual | H: Dual / V: Dual | H: Dual / V: Dual | H: Dual / V: Dual | H: Dual / V: Dual | H: Dual / V: Dual | H: Dual / V: Dual | H: Dual / V: Dual | H: Dual / V: Dual | H: Dual / V: Dual | H: Dual / V: Dual | H: Dual / V: Dual | H: Dual / V: Dual |
| 最小表示 | 1″ / 5″ / 10″ (selectable) | 1″ / 5″ / 10″ (selectable) | 1″ / 5″ / 10″ (selectable) | 1″ / 5″ / 10″ (selectable) | 1″ / 5″ / 10″ (selectable) | 5″ / 1″ (selectable) | 5″ / 1″ (selectable) | 10″ / 5″ (selectable) | 10″ / 5″ (selectable) | 20″ / 10″ (selectable) | 20″ / 10″ (selectable) | 5″ / 10″ (selectable) | 5″ / 10″ (selectable) | 10″ / 5″ (selectable) | 10″ / 20″ (selectable) |
| 精度 (標準偏差) | 5″ | 5″ | 5″ | 5″ | 5″ | 3″ | 3″ | 5″ | 5″ | 6″ | 6″ | 5″ | 6″ | 5″ | 6″ |
| 微動ネジ方式 | — | — | — | — | — | 2-speed | 2-speed | 2-speed | 2-speed | 1-speed | 1-speed | 1-speed | 1-speed | 1-speed | 1-speed |
| 【表示部・ガイドライト】 | |||||||||||||||
| 表示器 | Both sides, backlit 320 x 240 px color LCD | Both sides, backlit 320 x 240 px color LCD | 5.5 inch transflective/translucent dual screen (720×1440) | 5.5 inch transflective/translucent dual screen (720×1440) | 5.5 inch transflective/translucent dual screen (720×1440) | Both sides, backlit LCD (white) | Both sides, backlit LCD (white) | Both sides, backlit LCD (white) | Both sides, backlit LCD (white) | Both sides, backlit LCD (white) | Both sides, backlit LCD (white) | Both sides, backlit LCD (white) | Both sides, backlit LCD (white) | Both sides, backlit LCD (white) | Both sides, backlit LCD (white) |
| ガイドライト – 視認可能範囲 | — | — | 5° | 5° | 5° | 5° | 5° | 5° | 5° | 5° | 5° | 5° | 5° | — | — |
| ガイドライト – 中央誘導範囲 | — | — | 30′ | 30′ | 30′ | 30′ | 30′ | 30′ | 30′ | 30′ | 30′ | 30′ | 30′ | — | — |
| 【自動傾斜補正装置】 | |||||||||||||||
| 補正方式 | Photoelectric | Photoelectric | Photoelectric | Photoelectric | Photoelectric | Liquid Reflective | Liquid Reflective | Liquid Reflective | Liquid Reflective | Liquid Reflective | Liquid Reflective | Capacitive | Capacitive | Capacitive | Capacitive |
| 補正軸 | 2-axis | 2-axis | 2-axis | 2-axis | 2-axis | 3-axis | 3-axis | 3-axis | 3-axis | 2-axis | 2-axis | 1-axis | 1-axis | 1-axis | 1-axis |
| 補正範囲 | ±3′ | ±3′ | ±3′ | ±3′ | ±3′ | ±3′ | ±3′ | ±3′ | ±3′ | ±3′ | ±3′ | ±3′ | ±3′ | ±3′ | ±3′ |
| 【プログラム】 | |||||||||||||||
| 標準搭載プログラム | Radiation traverse, Inverse measurement, Stakeout, Resection, Offset, Missing line measurement (REM), Area calculation, Inward/outward division, Line calculation, 4-point intersection, Width stakeout, Single observation, Leveling, Instrument height calculation | Radiation traverse, Inverse measurement, Stakeout, Resection, Offset, Missing line measurement (REM), Area calculation, Inward/outward division, Line calculation, 4-point intersection, Width stakeout, Single observation, Leveling, Instrument height calculation | Memory management, Route calculation, Route design, Traverse, Single observation, Dual observation, Instrument height calculation, Angle/Distance stakeout, Resection, Distance stakeout, Width stakeout, Leveling, Missing line measurement, 2-point resection, Area calculation, Inward/outward division, 4-point intersection, ST calculation | Memory management, Route calculation, Route design, Traverse, Single observation, Dual observation, Instrument height calculation, Angle/Distance stakeout, Resection, Distance stakeout, Width stakeout, Leveling, Missing line measurement, 2-point resection, Area calculation, Inward/outward division, 4-point intersection, ST calculation | Memory management, Route calculation, Route design, Traverse, Single observation, Dual observation, Instrument height calculation, Angle/Distance stakeout, Resection, Distance stakeout, Width stakeout, Leveling, Missing line measurement, 2-point resection, Area calculation, Inward/outward division, 4-point intersection, ST calculation | Simple coordinate measurement, Stakeout, Traverse (measurement only/coordinate record/simple field book), Leveling, Resection, Missing line (REM), 2-point resection, Width stakeout, Dual observation, Single observation, Route calculation, Inward/outward division, Area calculation, 4-point intersection, Instrument height, S/S correction, Tool pocket (menu customization) | Simple coordinate measurement, Stakeout, Traverse (measurement only/coordinate record/simple field book), Leveling, Resection, Missing line (REM), 2-point resection, Width stakeout, Dual observation, Single observation, Route calculation, Inward/outward division, Area calculation, 4-point intersection, Instrument height, S/S correction, Tool pocket (menu customization) | Simple coordinate measurement, Stakeout, Traverse (measurement only/coordinate record/simple field book), Leveling, Resection, Missing line (REM), 2-point resection, Width stakeout, Dual observation, Single observation, Route calculation, Inward/outward division, Area calculation, 4-point intersection, Instrument height, S/S correction, Tool pocket (menu customization) | Simple coordinate measurement, Stakeout, Traverse (measurement only/coordinate record/simple field book), Leveling, Resection, Missing line (REM), 2-point resection, Width stakeout, Dual observation, Single observation, Route calculation, Inward/outward division, Area calculation, 4-point intersection, Instrument height, S/S correction, Tool pocket (menu customization) | Simple coordinate measurement, Stakeout, Traverse (measurement only/coordinate record/simple field book), Leveling, Resection, Missing line (REM), 2-point resection, Width stakeout, Dual observation, Single observation, Route calculation, Inward/outward division, Area calculation, 4-point intersection, Instrument height, S/S correction, Tool pocket (menu customization) | Simple coordinate measurement, Stakeout, Traverse (measurement only/coordinate record/simple field book), Leveling, Resection, Missing line (REM), 2-point resection, Width stakeout, Dual observation, Single observation, Route calculation, Inward/outward division, Area calculation, 4-point intersection, Instrument height, S/S correction, Tool pocket (menu customization) | Simple coordinate measurement, Stakeout, Traverse (coordinate only/coordinate record/simple field book), Leveling, Resection, Missing line (REM), 2-point resection, Width stakeout, Dual observation, Single observation, Route calculation, Inward/outward division, Area calculation, 4-point intersection, Instrument height, S/S correction, Tool pocket (menu customization) | Simple coordinate measurement, Stakeout, Traverse (coordinate only/coordinate record/simple field book), Leveling, Resection, Missing line (REM), 2-point resection, Width stakeout, Dual observation, Single observation, Route calculation, Inward/outward division, Area calculation, 4-point intersection, Instrument height, S/S correction, Tool pocket (menu customization) | Simple coordinate measurement, Stakeout, Traverse (measurement only/coordinate record), Resection, Offset, Missing line (REM), 2-point resection, Width stakeout, Dual observation, Single observation, Route calculation, Inward/outward division, Area calculation, 4-point intersection, Instrument height, S/S correction, Volume calculation | Simple coordinate measurement, Stakeout, Traverse (measurement only/coordinate record), Resection, Offset, Missing line (REM), 2-point resection, Width stakeout, Dual observation, Single observation, Route calculation, Inward/outward division, Area calculation, 4-point intersection, Instrument height, S/S correction, Volume calculation |
| 【データ記録・通信】 | |||||||||||||||
| データ記録 – 外部メモリ | USB flash drive (supports standard 8GB) | USB flash drive (supports standard 8GB) | USB flash drive | USB flash drive | USB flash drive | — | — | — | — | — | — | — | — | — | — |
| データ記録 – 形式 | Input: CSV, SIMA / Output: APA, CSV, SIMA | Input: CSV, SIMA / Output: APA, CSV, SIMA | Input: CSV, SIMA / Output: APA, CSV, SIMA | Input: CSV, SIMA / Output: APA, CSV, SIMA | Input: CSV, SIMA / Output: APA, CSV, SIMA | Internal Memory | Internal Memory | Internal Memory | Internal Memory | Internal Memory | Internal Memory | Internal Memory | Internal Memory | Internal Memory | Internal Memory |
| データ記録 – 記録容量 | Approx. 40,000 points | Approx. 40,000 points | 64GB | 64GB | 64GB | approx. 60,000 points | approx. 60,000 points | approx. 60,000 points | approx. 60,000 points | approx. 60,000 points | approx. 60,000 points | approx. 60,000 points | approx. 60,000 points | approx. 60,000 points | approx. 60,000 points |
| インターフェース | Bluetooth Class 2 (max distance approx. 10m) | Bluetooth Class 2 (max distance approx. 10m) | — | — | — | SD card slot, Mini USB, RS-232C, Bluetooth Class 1 | SD card slot, Mini USB, RS-232C, Bluetooth Class 1 | SD card slot, Mini USB, RS-232C, Bluetooth Class 1 | SD card slot, Mini USB, RS-232C, Bluetooth Class 1 | SD card slot, Mini USB, RS-232C, Bluetooth Class 1 | SD card slot, Mini USB, RS-232C, Bluetooth Class 1 | SD card slot, Mini USB, RS-232C, Bluetooth Class 1 (Optional) | SD card slot, Mini USB, RS-232C, Bluetooth Class 1 (Optional) | SD card slot, Mini USB, RS-232C, Bluetooth Class 1 (Optional) | SD card slot, Mini USB, RS-232C, Bluetooth Class 1 (Optional) |
| 【気泡管・求心・その他】 | |||||||||||||||
| 気泡管感度 – 棒気泡管 | 30″ / 2mm | 30″ / 2mm | 30″ / 2mm | 30″ / 2mm | 30″ / 2mm | — | — | — | — | — | — | 30″ / 2mm | 30″ / 2mm | 30″ / 2mm | 30″ / 2mm |
| 気泡管感度 – 電子気泡管 | 1″ | 1″ | 1″ | 1″ | 1″ | 30″ / division | 30″ / division | 30″ / division | 30″ / division | 40″ / division | 40″ / division | — | — | — | — |
| 気泡管感度 – 円形気泡管 | 8′ | — | — | — | — | 8’/2mm (Detachable models only; base also has it) | 8’/2mm | 8’/2mm (Detachable models only; base also has it) | 8’/2mm | 8’/2mm (Detachable models only; base also has it) | 8’/2mm | 8’/2mm | 8’/2mm | 8’/2mm | 8’/2mm |
| 求心方式 | Optical | Laser | Optical | Optical | Optical | Laser (with brightness and optical axis adjustment) | Laser (with brightness and optical axis adjustment) | Laser (with brightness and optical axis adjustment) | Laser (with brightness and optical axis adjustment) | Laser (with brightness and optical axis adjustment) | Laser (with brightness and optical axis adjustment) | Optical (3X magnification, focus range 0.5m+) | Optical (3X magnification, focus range 0.5m+) | Optical (3X magnification, focus range 0.5m+) | Optical (3X magnification, focus range 0.5m+) |
| 求心レーザ安全規格 | — | Class 2 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 基盤部形式 | Shifting | Shifting | Detachable | Shifting | Shifting | Detachable | Shifting | Detachable | Shifting | Detachable | Shifting | Shifting | Shifting | Shifting | Shifting |
| 防塵防水 | IP65 (Body) | IP54 (Body) | IP65 (Body) | IP65 (Body) | IP65 (Body) | IP56 (Body) | IP56 (Body) | IP56 (Body) | IP56 (Body) | IP56 (Body) | IP56 (Body) | IP56 (Body) | IP56 (Body) | IP56 (Body) | IP56 (Body) |
| 使用温度範囲 | -20 to +50 | -20 to +50 | -20 to +50 | -20 to +50 | -20 to +50 | -20 to +50 | -20 to +50 | -20 to +50 | -20 to +50 | -20 to +50 | -20 to +50 | -20 to +50 | -20 to +50 | -20 to +50 | -20 to +50 |
| 寸法 | W 215 x H 369 x L 176 | W 215 x H 369 x L 176 | W 237 x H 360 x L 207 | W 237 x H 369 x L 207 | W 237 x H 369 x L 207 | W 190 x H 342 x L 177 | W 190 x H 342 x L 177 | W 190 x H 342 x L 177 | W 190 x H 342 x L 177 | W 190 x H 342 x L 177 | W 190 x H 342 x L 177 | W 190 x H 342 x L 177 | W 190 x H 342 x L 177 | W 190 x H 342 x L 177 | W 190 x H 342 x L 177 |
| 重量 | 5.93 | 5.93 | 6.4 | 6.6 | 6.6 | 5.7 | 5.5 | 5.7 | 5.5 | 5.7 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
| 【バッテリ】 | |||||||||||||||
| 電源 | Li-ion 7.4V 3350mAh, 2 batteries standard, hot-swap supported | Li-ion 7.4V 3350mAh, 2 batteries standard, hot-swap supported | Li-ion 7.4V 3350mAh, 2 batteries standard, hot-swap supported | Li-ion 7.4V 3350mAh, 2 batteries standard, hot-swap supported | Li-ion 7.4V 3350mAh, 2 batteries standard, hot-swap supported | Li-ion 7.4V 3350mAh, 2 batteries standard, hot-swap supported | Li-ion 7.4V 3350mAh, 2 batteries standard, hot-swap supported | Li-ion 7.4V 3350mAh, 2 batteries standard, hot-swap supported | Li-ion 7.4V 3350mAh, 2 batteries standard, hot-swap supported | Li-ion 7.4V 3350mAh, 2 batteries standard, hot-swap supported | Li-ion 7.4V 3350mAh, 2 batteries standard, hot-swap supported | Li-ion 7.4V 3350mAh, 2 batteries standard, hot-swap supported | Li-ion 7.4V 3350mAh, 2 batteries standard, hot-swap supported | Li-ion 7.4V 3350mAh, 2 batteries standard, hot-swap supported | Li-ion 7.4V 3350mAh, 2 batteries standard, hot-swap supported |
| 1充電あたりの使用時間 (連続測距) | approx. 26 | approx. 26 | approx. 15 | approx. 15 | approx. 15 | approx. 17 (measuring once every 30s) | approx. 17 (measuring once every 30s) | approx. 17 (measuring once every 30s) | approx. 17 (measuring once every 30s) | approx. 17 (measuring once every 30s) | approx. 17 (measuring once every 30s) | approx. 17 (measuring once every 30s) | approx. 17 (measuring once every 30s) | approx. 17 (measuring once every 30s) | approx. 17 (measuring once every 30s) |
| 1充電あたりの使用時間 (測角) | approx. 44 | approx. 44 | approx. 17 | approx. 17 | approx. 17 | approx. 47.5 | approx. 47.5 | approx. 47.5 | approx. 47.5 | approx. 47.5 | approx. 47.5 | approx. 47.5 | approx. 47.5 | approx. 47.5 | approx. 47.5 |
| 充電時間 | approx. 2 | approx. 2 | approx. 2 | approx. 2 | approx. 2 | approx. 2 | approx. 2 | approx. 2 | approx. 2 | approx. 2 | approx. 2 | approx. 2 | approx. 2 | approx. 2 | approx. 2 |
| 充電時間 (2個同時) | approx. 4 | approx. 4 | approx. 4 | approx. 4 | approx. 4 | approx. 4 | approx. 4 | approx. 4 | approx. 4 | approx. 4 | approx. 4 | approx. 4 | approx. 4 | approx. 4 | approx. 4 |
| 【Android仕様】 | |||||||||||||||
